Descriptive Statistics
Summary statistics for key variables in your dataset.
| Variable | N | Mean | SD | Min | Max | Skewness |
|---|---|---|---|---|---|---|
| career_self_efficacy | 1824 | 3.42 | 0.89 | 1.00 | 5.00 | -0.31 |
| political_instability | 1824 | 2.87 | 1.12 | 1.00 | 5.00 | 0.18 |
| economic_anxiety | 1790 | 3.61 | 0.94 | 1.00 | 5.00 | -0.45 |
Correlation Matrix
Pearson correlations between key variables. ** p < .01, * p < .05
| CSE | PI | EA | |
|---|---|---|---|
| Career Self-Efficacy | 1.00 | -.43** | -.51** |
| Political Instability | -.43** | 1.00 | .62** |
| Economic Anxiety | -.51** | .62** | 1.00 |
Effect Size Summary
Cohen's d effect sizes from included studies.
Smith et al. (2023)n=450d=0.54
Johnson (2022)n=320d=0.41
Lee & Park (2024)n=580d=0.67
Chen (2023)n=275d=0.38
Rivera (2019)n=190d=0.12
Overall Effectk=5d=0.45
★ Heterogeneity Statistics
Q = 14.82
df = 4
p = .005
I² = 73.0%
τ² = .042
Substantial heterogeneity detected (I² = 73%). Consider examining moderator variables.